Cheshire Cat

Cheshire H3 Statistics

My Computer Exploded

Specific
General


Specific

Sorted by ACTUAL RUNS Completed

@

27th November 2000

Run No:-1021

NAME 1st Run 1st Run No Possible Runs Actual Runs Percentage
Nick Thistleton 21-Dec-82 31 991 868 87.59%
Tony Ellis 15-Mar-83 44 978 828 84.66%
Allan Jones 18-May-82 1 1021 781 76.49%
Tony Higgins 21-May-85 156 866 771 89.03%
Dave Arthur 22-Jun-82 6 1016 716 70.47%
Roger Turner 17-Aug-82 14 1008 691 68.55%
Heather Thistleton 23-Dec-86 241 781 677 86.68%
Brian Burgess 01-Jan-86 190 832 660 79.33%
Peter Rose 07-Jun-83 56 966 545 56.42%
Adrian Long 06-Dec-83 83 939 535 56.98%
John Harborne 05-Apr-83 47 975 506 51.90%
Rod Fishburne 02-Aug-88 325 697 400 57.39%
Martin Hack 29-Oct-91 494 528 392 74.24%
Rob Stephenson 14-Nov-89 392 630 392 62.22%
Max Richens 03-Nov-87 286 736 360 48.91%
Tim Mallon 09-Apr-91 465 557 344 61.76%
Ken Craig 02-Jun-92 525 497 332 66.80%
Eleanor Underhill 28-Jul-92 533 489 288 58.90%
Ray Humphreys 23-Nov-93 602 420 270 64.29%
Mike Eden (2nd coming) 27-Apr-96 715 307 240 78.18%
Mike Eden (1st coming) 19-Jul-83 62 960 240 25.00%
Mike Murray 15-Aug-95 693 329 238 72.34%
David Lever 25-Jun-96 738 284 209 73.59%
Kevan Underhill 19-Nov-91 497 525 205 39.05%
Richard Goulding 29-Sep-92 541 481 197 40.96%
Luinga Arthur (dog) 04-Jun-96 735 287 191 66.55%
Pam Eden 20-Aug-96 746 276 169 61.23%
Stephen Maxwell 16-Feb-93 562 460 168 36.52%
David Taylor 21-Jan-98 821 201 161 80.10%
Brian Glover 15-Apr-86 205 817 159 19.46%
Bridget Taylor 18-Apr-89 362 660 149 22.58%
Monty Humphreys (dog) 22-Apr-97 781 241 138 57.26%
Allisdhair McNaul 24-Nov-98 864 158 123 77.85%
Hilary Lidbury 17-Dec-96 763 259 113 43.63%
John Moorhouse 19-Nov-96 759 263 113 42.97%
Helen May 18-Jun-96 737 285 109 38.25%
Les Andrews 28-Jan-92 507 515 107 20.78%
Skye Turner (dog) 10-Nov-98 862 160 105 65.63%
Simon Parker 03-Jan-95 661 361 88 24.38%
Lynn Craig 04-May-93 573 449 81 18.04%
Brooke Saunders (2nd C) 18-May-99 889 133 80 60.15%
Kathy Chadwick 17-Mar-98 828 194 80 41.24%
Brooke Saunders(1st C) 06-Dec-83 82 940 80 8.51%
Karen McGibbon 02-Jun-98 839 183 60 32.79%
Tess Chadwick (dog) 18-Aug-98 850 172 51 29.65%
Peter Kenyon 22-Feb-00 929 93 48 51.61%
Sam Fishburne 18-Dec-90 449 573 46 8.03%
Roger Pidcock 05-Sep-00 957 65 36 55.38%
Bill Hoad 28-Mar-00 934 88 36 40.91%
Boswell Pidcock (dog) 05-Sep-00 957 65 35 53.85%
Katy Parker 10-Oct-95 701 321 28 8.72%
Simon Wright 20-Feb-01 981 41 21 51.22%
Wolf Lehmann 05-Dec-00 970 52 21 40.38%
Clive Posford 09-Jan-01 975 47 19 40.43%
Christian Goulding 27-Jul-99 899 123 19 15.45%
Paul Jackson 24-Jul-01 1003 19 15 78.95%
Jess Bowdler 15-May-01 993 29 12 41.38%
Cliff Maylor 18-Sep-01 1011 11 10 90.91%
Steven Jackson 14-Aug-01 1006 16 10 62.50%
Phillip Nelson 29-Aug-00 956 66 10 15.15%
Milly Underhill (dog) 08-Aug-00 953 69 8 11.59%
Russell Craig 27-Dec-00 973 49 7 14.29%
Luke Dixon 28-Aug-01 1008 14 5 35.71%
Jamie Hall 23-Oct-01 1016 6 4 66.67%

Go Top

Harearchy

Ratio of Runs set to actual runs as of run 928 12th sept 1999

No. Actual Runs

No. Runs Set

RATIO

Allan Jones

760 164 5:1

Peter Kenyon

6 1 6:1

Heather Thistleton

608 78 8:1

Brian Burgess

606 71 9:1

Nick Thistleton

805 93 9:1

Rod Fishburne

361 40 9:1

Tony Higgins

699 68 10:1

David Lever

144 14 10:1

Kevan Underhill

161 15 11:1

Rob Stephenson

337 31 11:1

Lynn Craig

55 5 11:1

Mike Murray

174 15 12:1

Daniel O'Brien

63 5 13:1

Max Richens

305 23 13:1

Richard Atkins

69 5 14:1

Les Andrews

101 7 14:1

John Harborne

506 35 14:1

Martin Hack

334 21 16:1

Tim Mallon

304 18 17:1

Peter Rose

501 29 17:1

Eleanor Underhill

242 14 17:1

Ken Craig

282 16 18:1

Roger Turner

636 35 18:1

Kathy Chadwick

66 3 22:1

Brooke Saunders

46 2 23:1

Ray Humphreys

232 10 23:1

David Taylor

95 4 24:1

Brian Glover

144 6 24:1

Tony Ellis

756 31 24:1

Pam Eden

123 5 25:1

Helen May

105 4 26:1

Richard Goulding

169 6 28:1

Adrian Long

484 17 28:1

Mike Eden

184 6 31:1

Simon Parker

62 2 31:1

Dave Arthur

657 19 35:1

Hilary Lidbury

80 2 40:1

Stephen Maxwell

148 3 49:1

Alisdhair McNaul

56 1 56:1

Go Top

Go Top

General

Cheshire H3 - Some Facts and Figures as run 922
First Trail 18.05.82
Location The Gay Dog, Over Peover
Number hashing 7
Lowest turnout Run no.'s 3 & 4 4
Largest turnout Run no. 840 43
Total runs to 4.01.2000 922
One night wonders (very approx.) 167
Most possible hashes Allan Jones 922
Most actual hashes at 4.01.2000 Nick Thistleton 789
Most consistent at 4.01.2000 Tony Higgins 89.18%

Older Stuff below

Total numbers to 16.03.99 17,664
Total miles run @ 6 miles per hash 105,984
Total pints drunk@2.5 pints per hash mmmm Beeer!!...homer 44,160
Average numbers per hash 1982/3 11.46
Average numbers per hash 1983/4 15.62
Average numbers per hash 1984/5 17.13
Average numbers per hash 1985/6 16.96
Average numbers per hash 1986/7 17.71
Average numbers per hash 1987/8 20.64
Average numbers per hash 1988/9 20.64
Average numbers per hash 1989/0 19.81
Average numbers per hash 1990/1 15.15
Average numbers per hash 1991/2 17.37
Average numbers per hash 1992/3 20.63
Average numbers per hash 1993/4 20.46
Average numbers per hash 1994/5 20.46
Average numbers per hash 1995/6 21.25
Average numbers per hash 1996/7 26.31
Average numbers per hash 1997/8 28.98
So far in 1998/9 to 16.03.99 31.06

Go Top

Email To webmaster