Start Time.. always approx 7:45 pm. Always Tuesday (except sometimes).
Between September and the beginning of May it is advisable to bring a torch and wear a runnerbrite. (Remember to bring a change of clothes.)
The Hare location will sometimes change over a few weeks so check the location at least within the last few days before the off!
Submit Feedback to the Webmaster
or
|
||||||||||||||||||||||
| For those who have GPS or satnav and can't handle real maps then I noticed the following. First Click to the streetmap link If you scroll to the bottom it will show - for example the following is for the Tigers Head at Norley - OS ref SJ572726-This shows as National OS Grid Ref - 357200E 372600N and also shows the following (N53:14:55 W2:38:34) which I believe is all you need for a GPS. If you click on the little link also there to convert the references you will be shown the nearest Post Code. Neat eh? | |||||
|---|---|---|---|---|---|
| Run No | Date | Pub | Location | Map Ref | Hares |
| 1552 | Tuesday 3rd Jan 2012 | The Nags Head, Long Lane, Haughton Moss Cheshire, CW6 9RN | Haughton Moss
Cheshire, CW6 9RN First Off. I believe there is a Nags Head IN Bunbury. This is NOT where we are going! Stewart Says :- Its not that far for the Knutsford "bus" - 39 minutes and 24.4 miles according to AA autoroute. For the technically challenged they are.... From Chester - Head for either Wrexham or Tarporley and follow the respective route From Nantwich - Take the A534 (Wrexham Road) approx. 4 miles out of Nantwich having gone through Burland, turn right onto Long Lane (Sign Posted Radmore Green and Haughton) Travel down Long Lane for just over 2 miles. From Tarporley - Travel south on the A49 towards Whitchurch approx. 2 miles past Beeston, turn left onto Long Lane (Sign Posted Bunbury and Haughton) Travel down Long Lane for just over 2 miles. Flowers is £2.90 a pint and chips are a £1 each... |
SJ580561 Map Link Pub Website |
Stewart & Alison |
| 1553 | Tuesday 10th Jan 2012 | Helter Skelter, Frodsham | FrodshamGoing from the M56 turn off for Frodsham at J12 and go into town on the A56. From the Chester Road in Frodsham turn left at the traffic lights with the clock in the middle and go under the railway bridge. The pub is immediately on the left next to the old Railway station. There is car parking in the large (railway) car park just behind the pub. Chips an extra £1.00 | SJ519778 Map Link | Sid & Ken S |
| 1554 | Tuesday 17th Jan 2012 | Egerton Arms, Chelford | Chelford Going East from Knutsford towards Macclesfield on the A537. The pub is on the left. From Macc you go over the Chelford roundabout and past the station. | SJ808753 Map Link | Rob S |
| 1555 | Tuesday 24th Jan 2012 | The Whipping Stocks | Over PeoverThis is a dual birthday as Peter & Bob the dog will be the same age (10ish). There will be chips in celebration. From Knutsford go down the A50 towards Holmes Chapel. About 2 miles down you reach Over Peover. Keep a look out for Radbroke Hall (Barclays) as the pub is just past it on the left. | SJ768746 Map LinkSam Smith | Peter R & Bob the dog |
| 1556 | Tuesday 31st Jan 2012 | Car Park opposite the Kingsley Community Primary School WA6 6TZ | Kingsley, Frodsham Going from the M56 turn off for Frodsham at J12 and go into the outskirts of the town. As you pass a garage on the left there is soon a turn left towards Norley and Delamere B5152 Continue along here east toward Kingsley. Go past the pub and turn left and left again to Car Park the car park opposite the school. PubThe pub after will be the Horseshoe and is on the B5153 at that point called Hollow Lane. | SJ555748 Map Link also on Pub WebsiteAlong Hollow Lane B5153 at Kingsley. | David L & Rob B |
| 1557 | Tuesday 7th Feb 2012 | Golden Pheasant, Plumley | Plumley From the M6 J19 travel along the A556 towards Northwich. Go past the Knutford turning and then turn left down the road besides 'The Smoker' towards Plumley. As you reach the Railway bridge slow down as the pub is on the right just after the bridge and opposite the Plumley station. | SJ722752 Map Link | Roger Harrison |
| 1558 | Tuesday 14th Feb 2012 | The Railway, Mobberley | Mobberley What better way to spend Valentines Night than hacking about the countryside from this wonderful pub..Next to Mobberley station . Approach it from the B5085 Knutsford to Alderley Road. From Knutsford turn left off the A50 at the traffic lights by the Station and round the 90 degree bend and keep in the left hand lane. Left at the next lights and keep going along the road. Keep you eyes open for the signs towards the Station on the left as the pub is next door. From Alderley Edge pick up the B5085 just after the Railway station and follow the road till you see the signs as above | SJ 778814 Map Link | Simon Parker |
| 1559 | Tuesday 21st Feb 2012 | Rifleman, Wilmslow | 113 Moor Lane, Wilmslow Coming in to Wilmslow on the Altrincham Road the Boddington Arms is visible. Turn right after the common and then take the second left. At the end turn right and continue along Moor Lane to the pub. Coming from the Manchester road turn up Chapel Lane and into Moor Lane | SJ 833803Map LinkWilmslow | Paul J |
| 1560 | Tuesday 28th Feb 2012 | Ring O'Bells, Village Road, Christleton , CH3 7AS | Christleton, Nr Chester Christleton is a short distance SE of Chester. The village is well signed from both the A51 and A41 but hashers will need to ensure that they go into the heart of the village to reach this particular pub -(aim for the church) since there are two others at least in the area. There will be chips but at an extra charge. | SJ441655 Map Link | Hilary L & Martin H |
| 1561 | Tuesday 6th March 2012 | Matthew, Faye & Jo | |||
| 1562 | Tuesday 13th March 2012 | John & Karen | |||
| 1563 | Tuesday 20th March 2012 | David M | |||
| 1564 | Tuesday 27th March 2012 | ||||
| 1564 | Tuesday 3rd April 2012 | Shrewsbury Arms, Little Budworth | Little Budworth Travel south on A49 from Sandiway towards Tarporley. Pass Cabbage Hall pub on the left hand side then .... Turn left at traffic lights and travel east on A54 towards Winsford. The Shrewsbury Arms is almost 2km along the A54 on the left hand side of the road. | SJ595668 Map Link | Allan J & Rob B |
Submit Feedback to the Webmaster
|
Cheshire Hash page, |
Index to all pages in the ring |